| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| L | Ilya Kovalchuk | ATL | 55 | 28 | 43 | 71 | 29 | 22 | 4 | 0 | 280 | 10.0 |
| C | Joe Thornton | DAL | 54 | 29 | 39 | 68 | 17 | 18 | 7 | 0 | 231 | 12.6 |
| C | Jason Spezza | OTT | 55 | 24 | 40 | 64 | 14 | 0 | 6 | 0 | 183 | 13.1 |
| R | Martin St. Louis | TB | 55 | 24 | 39 | 63 | 20 | 12 | 3 | 0 | 186 | 12.9 |
| L | Simon Gagné | BOS | 53 | 27 | 34 | 61 | 14 | 16 | 4 | 0 | 223 | 12.1 |
| C | Eric Staal | CAR | 53 | 27 | 34 | 61 | 17 | 16 | 6 | 0 | 195 | 13.8 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| C | Jason Arnott | NAS | 54 | 27 | 33 | 60 | 17 | 67 | 10 | 0 | 214 | 12.6 |
| R | Jarome Iginla | CGY | 54 | 33 | 27 | 60 | 31 | 22 | 6 | 0 | 219 | 15.1 |
| L | Dany Heatley | OTT | 55 | 28 | 30 | 58 | 13 | 22 | 9 | 0 | 225 | 12.4 |
| L | Steve Sullivan | NAS | 54 | 23 | 35 | 58 | 15 | 4 | 4 | 0 | 204 | 11.3 |
| R | Tuomo Ruutu | ATL | 55 | 27 | 31 | 58 | 26 | 20 | 6 | 0 | 203 | 13.3 |
| C | Nicklas Bäckström | WSH | 55 | 25 | 33 | 58 | 22 | 10 | 15 | 0 | 182 | 13.7 |
| C | Mike Richards | NJ | 53 | 23 | 34 | 57 | 0 | 16 | 9 | 1 | 156 | 14.7 |
| R | Marian Gaborik | NYR | 55 | 20 | 36 | 56 | -5 | 14 | 5 | 0 | 162 | 12.3 |
| R | Jere Lehtinen | DAL | 54 | 20 | 36 | 56 | -5 | 6 | 7 | 1 | 152 | 13.2 |
| L | Kristian Huselius | CBS | 57 | 23 | 31 | 54 | 13 | 18 | 4 | 0 | 159 | 14.5 |
| C | Stephen Weiss | FLA | 56 | 22 | 32 | 54 | 18 | 10 | 7 | 0 | 161 | 13.7 |
| L | Patrick Marleau | CHI | 54 | 19 | 34 | 53 | 11 | 20 | 1 | 0 | 181 | 10.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | CGY | 54 | 33 | 27 | 60 | 31 | 22 | 6 | 0 | 219 | 15.1 |
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| C | Joe Thornton | DAL | 54 | 29 | 39 | 68 | 17 | 18 | 7 | 0 | 231 | 12.6 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| L | Dany Heatley | OTT | 55 | 28 | 30 | 58 | 13 | 22 | 9 | 0 | 225 | 12.4 |
| L | Ilya Kovalchuk | ATL | 55 | 28 | 43 | 71 | 29 | 22 | 4 | 0 | 280 | 10.0 |
| L | Simon Gagné | BOS | 53 | 27 | 34 | 61 | 14 | 16 | 4 | 0 | 223 | 12.1 |
| C | Jason Arnott | NAS | 54 | 27 | 33 | 60 | 17 | 67 | 10 | 0 | 214 | 12.6 |
| R | Tuomo Ruutu | ATL | 55 | 27 | 31 | 58 | 26 | 20 | 6 | 0 | 203 | 13.3 |
| C | Eric Staal | CAR | 53 | 27 | 34 | 61 | 17 | 16 | 6 | 0 | 195 | 13.8 |
| L | Brian Rolston | NJ | 53 | 25 | 22 | 47 | -1 | 12 | 9 | 0 | 196 | 12.8 |
| C | Nicklas Bäckström | WSH | 55 | 25 | 33 | 58 | 22 | 10 | 15 | 0 | 182 | 13.7 |
| R | Alex Tanguay | PHI | 54 | 24 | 18 | 42 | 9 | 45 | 2 | 0 | 136 | 17.6 |
| R | Nathan Horton | FLA | 56 | 24 | 23 | 47 | 1 | 34 | 6 | 0 | 198 | 12.1 |
| R | Marian Hossa | CHI | 54 | 24 | 28 | 52 | 16 | 20 | 8 | 0 | 176 | 13.6 |
| R | Martin St. Louis | TB | 55 | 24 | 39 | 63 | 20 | 12 | 3 | 0 | 186 | 12.9 |
| C | Jason Spezza | OTT | 55 | 24 | 40 | 64 | 14 | 0 | 6 | 0 | 183 | 13.1 |
| C | Brad Richards | ATL | 55 | 24 | 27 | 51 | 0 | 10 | 13 | 0 | 162 | 14.8 |
| L | Tomas Holmström | DET | 50 | 23 | 18 | 41 | 19 | 10 | 3 | 0 | 140 | 16.4 |
| R | Ales Hemsky | EDM | 55 | 23 | 23 | 46 | 24 | 20 | 5 | 0 | 174 | 13.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | ATL | 55 | 28 | 43 | 71 | 29 | 22 | 4 | 0 | 280 | 10.0 |
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| C | Jason Spezza | OTT | 55 | 24 | 40 | 64 | 14 | 0 | 6 | 0 | 183 | 13.1 |
| C | Joe Thornton | DAL | 54 | 29 | 39 | 68 | 17 | 18 | 7 | 0 | 231 | 12.6 |
| R | Martin St. Louis | TB | 55 | 24 | 39 | 63 | 20 | 12 | 3 | 0 | 186 | 12.9 |
| R | Marian Gaborik | NYR | 55 | 20 | 36 | 56 | -5 | 14 | 5 | 0 | 162 | 12.3 |
| R | Jere Lehtinen | DAL | 54 | 20 | 36 | 56 | -5 | 6 | 7 | 1 | 152 | 13.2 |
| L | Steve Sullivan | NAS | 54 | 23 | 35 | 58 | 15 | 4 | 4 | 0 | 204 | 11.3 |
| L | Patrick Marleau | CHI | 54 | 19 | 34 | 53 | 11 | 20 | 1 | 0 | 181 | 10.5 |
| C | Eric Staal | CAR | 53 | 27 | 34 | 61 | 17 | 16 | 6 | 0 | 195 | 13.8 |
| C | Mike Richards | NJ | 53 | 23 | 34 | 57 | 0 | 16 | 9 | 1 | 156 | 14.7 |
| L | Simon Gagné | BOS | 53 | 27 | 34 | 61 | 14 | 16 | 4 | 0 | 223 | 12.1 |
| C | Jason Arnott | NAS | 54 | 27 | 33 | 60 | 17 | 67 | 10 | 0 | 214 | 12.6 |
| R | Jean-Pierre Dumont | NAS | 54 | 18 | 33 | 51 | 16 | 16 | 5 | 0 | 208 | 8.7 |
| C | Nicklas Bäckström | WSH | 55 | 25 | 33 | 58 | 22 | 10 | 15 | 0 | 182 | 13.7 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| C | Stephen Weiss | FLA | 56 | 22 | 32 | 54 | 18 | 10 | 7 | 0 | 161 | 13.7 |
| R | Mikael Samuelsson | VAN | 57 | 15 | 31 | 46 | -20 | 8 | 7 | 0 | 177 | 8.5 |
| L | Kristian Huselius | CBS | 57 | 23 | 31 | 54 | 13 | 18 | 4 | 0 | 159 | 14.5 |
| L | Patrick Sharp | DAL | 54 | 19 | 31 | 50 | -4 | 26 | 3 | 0 | 161 | 11.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jay Bouwmeester | CGY | 54 | 6 | 26 | 32 | 33 | 14 | 1 | 0 | 126 | 4.8 |
| R | Jarome Iginla | CGY | 54 | 33 | 27 | 60 | 31 | 22 | 6 | 0 | 219 | 15.1 |
| L | Ilya Kovalchuk | ATL | 55 | 28 | 43 | 71 | 29 | 22 | 4 | 0 | 280 | 10.0 |
| L | Rene Bourque | CGY | 54 | 16 | 31 | 47 | 28 | 25 | 6 | 0 | 182 | 8.8 |
| D | Dion Phaneuf | CGY | 54 | 7 | 29 | 36 | 28 | 39 | 2 | 0 | 77 | 9.1 |
| C | Olli Jokinen | CGY | 54 | 22 | 28 | 50 | 28 | 4 | 6 | 0 | 220 | 10.0 |
| D | Joni Pitkänen | ATL | 55 | 10 | 25 | 35 | 27 | 12 | 5 | 0 | 159 | 6.3 |
| R | Tuomo Ruutu | ATL | 55 | 27 | 31 | 58 | 26 | 20 | 6 | 0 | 203 | 13.3 |
| R | Ales Hemsky | EDM | 55 | 23 | 23 | 46 | 24 | 20 | 5 | 0 | 174 | 13.2 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| R | Patrick Kane | CHI | 54 | 18 | 17 | 35 | 23 | 21 | 5 | 0 | 139 | 12.9 |
| L | Bill Guerin | NJ | 53 | 14 | 14 | 28 | 23 | 106 | 2 | 0 | 129 | 10.9 |
| C | Nicklas Bäckström | WSH | 55 | 25 | 33 | 58 | 22 | 10 | 15 | 0 | 182 | 13.7 |
| D | Brent Sopel | CHI | 54 | 4 | 20 | 24 | 22 | 18 | 1 | 0 | 71 | 5.6 |
| L | Vincent Lecavalier | TB | 55 | 19 | 31 | 50 | 22 | 10 | 5 | 0 | 182 | 10.4 |
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| C | Shawn Horcoff | EDM | 55 | 15 | 24 | 39 | 22 | 22 | 6 | 1 | 166 | 9.0 |
| C | John Madden | CHI | 54 | 11 | 18 | 29 | 21 | 24 | 1 | 0 | 148 | 7.4 |
| D | Shea Weber | NAS | 54 | 10 | 24 | 34 | 21 | 15 | 4 | 0 | 149 | 6.7 |
| L | Brenden Morrow | CHI | 54 | 15 | 19 | 34 | 21 | 73 | 3 | 0 | 184 | 8.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | David Clarkson | COL | 47 | 8 | 7 | 15 | -7 | 201 | 0 | 0 | 68 | 11.8 |
| R | Sean Avery | NYI | 56 | 11 | 12 | 23 | 4 | 188 | 4 | 2 | 109 | 10.1 |
| D | Sheldon Brookbank | ANA | 57 | 3 | 7 | 10 | -2 | 161 | 0 | 0 | 48 | 6.3 |
| L | Jody Shelley | SJ | 54 | 4 | 6 | 10 | -8 | 140 | 0 | 0 | 54 | 7.4 |
| D | Shane OBrien | VAN | 57 | 2 | 10 | 12 | -3 | 133 | 0 | 0 | 41 | 4.9 |
| R | Jared Boll | CBS | 52 | 7 | 6 | 13 | 1 | 126 | 0 | 0 | 92 | 7.6 |
| R | Owen Nolan | MIN | 54 | 10 | 13 | 23 | 5 | 119 | 2 | 0 | 111 | 9.0 |
| C | Jordin Tootoo | NAS | 54 | 6 | 9 | 15 | 0 | 118 | 0 | 0 | 71 | 8.5 |
| D | Colin White | NJ | 53 | 3 | 13 | 16 | 5 | 118 | 0 | 0 | 44 | 6.8 |
| R | Jamal Mayers | TOR | 56 | 3 | 11 | 14 | 2 | 116 | 0 | 0 | 53 | 5.7 |
| C | *Logan Couture | MIN | 46 | 4 | 6 | 10 | -4 | 114 | 0 | 0 | 56 | 7.1 |
| L | Raitis Ivanans | LAK | 54 | 3 | 5 | 8 | -3 | 109 | 0 | 0 | 57 | 5.3 |
| L | Bill Guerin | NJ | 53 | 14 | 14 | 28 | 23 | 106 | 2 | 0 | 129 | 10.9 |
| C | Mike Rupp | PIT | 52 | 2 | 5 | 7 | -6 | 105 | 0 | 0 | 16 | 12.5 |
| R | Chris Neil | OTT | 55 | 9 | 6 | 15 | -1 | 103 | 0 | 1 | 103 | 8.7 |
| R | Maxim Afinogenov | PIT | 53 | 19 | 22 | 41 | 6 | 102 | 5 | 0 | 176 | 10.8 |
| D | Jim Vandermeer | TOR | 34 | 3 | 6 | 9 | -16 | 102 | 1 | 0 | 28 | 10.7 |
| D | Brendan Witt | NYR | 55 | 2 | 14 | 16 | -19 | 101 | 0 | 0 | 73 | 2.7 |
| R | Alex Burrows | PHI | 51 | 8 | 17 | 25 | 11 | 101 | 1 | 0 | 119 | 6.7 |
| R | Todd Fedoruk | PHO | 35 | 4 | 3 | 7 | 2 | 100 | 0 | 0 | 35 | 11.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Nicklas Bäckström | WSH | 55 | 25 | 33 | 58 | 22 | 10 | 15 | 0 | 182 | 13.7 |
| C | Brad Richards | ATL | 55 | 24 | 27 | 51 | 0 | 10 | 13 | 0 | 162 | 14.8 |
| C | Jonathan Toews | CHI | 54 | 22 | 30 | 52 | 11 | 10 | 10 | 0 | 187 | 11.8 |
| C | Jason Arnott | NAS | 54 | 27 | 33 | 60 | 17 | 67 | 10 | 0 | 214 | 12.6 |
| C | Mike Richards | NJ | 53 | 23 | 34 | 57 | 0 | 16 | 9 | 1 | 156 | 14.7 |
| L | Brian Rolston | NJ | 53 | 25 | 22 | 47 | -1 | 12 | 9 | 0 | 196 | 12.8 |
| C | Chris Drury | NYR | 55 | 20 | 25 | 45 | -6 | 42 | 9 | 0 | 153 | 13.1 |
| L | Dany Heatley | OTT | 55 | 28 | 30 | 58 | 13 | 22 | 9 | 0 | 225 | 12.4 |
| R | Marian Hossa | CHI | 54 | 24 | 28 | 52 | 16 | 20 | 8 | 0 | 176 | 13.6 |
| R | Michael Frolík | FLA | 56 | 12 | 17 | 29 | -4 | 35 | 8 | 0 | 123 | 9.8 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| C | Todd White | NYI | 56 | 17 | 22 | 39 | -3 | 14 | 8 | 0 | 130 | 13.1 |
| C | Scott Gomez | BOS | 53 | 14 | 26 | 40 | -5 | 12 | 7 | 0 | 142 | 9.9 |
| C | Stephen Weiss | FLA | 56 | 22 | 32 | 54 | 18 | 10 | 7 | 0 | 161 | 13.7 |
| R | Radim Vrbata | TB | 55 | 13 | 21 | 34 | -7 | 22 | 7 | 0 | 141 | 9.2 |
| L | Daniel Sedin | VAN | 57 | 20 | 22 | 42 | -2 | 28 | 7 | 0 | 175 | 11.4 |
| R | Jere Lehtinen | DAL | 54 | 20 | 36 | 56 | -5 | 6 | 7 | 1 | 152 | 13.2 |
| L | Ray Whitney | CAR | 53 | 18 | 24 | 42 | 13 | 24 | 7 | 0 | 195 | 9.2 |
| R | Rick Nash | CBS | 57 | 22 | 21 | 43 | -2 | 63 | 7 | 2 | 185 | 11.9 |
| L | Brendan Shanahan | PHO | 54 | 18 | 14 | 32 | -2 | 66 | 7 | 0 | 158 | 11.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Sean Avery | NYI | 56 | 11 | 12 | 23 | 4 | 188 | 4 | 2 | 109 | 10.1 |
| R | Dustin Brown | LAK | 54 | 23 | 20 | 43 | 14 | 19 | 5 | 2 | 148 | 15.5 |
| L | Milan Michalek | SJ | 54 | 10 | 25 | 35 | -8 | 13 | 2 | 2 | 142 | 7.0 |
| R | Rick Nash | CBS | 57 | 22 | 21 | 43 | -2 | 63 | 7 | 2 | 185 | 11.9 |
| R | David Backes | NYI | 55 | 23 | 21 | 44 | -1 | 35 | 5 | 2 | 150 | 15.3 |
| R | Trent Hunter | TB | 55 | 12 | 12 | 24 | 6 | 14 | 0 | 2 | 149 | 8.1 |
| R | Radek Dvorak | FLA | 56 | 15 | 16 | 31 | 10 | 12 | 0 | 1 | 126 | 11.9 |
| C | Paul Gaustad | BUF | 53 | 6 | 7 | 13 | -13 | 21 | 0 | 1 | 94 | 6.4 |
| R | Fernando Pisani | EDM | 55 | 10 | 12 | 22 | -5 | 42 | 0 | 1 | 82 | 12.2 |
| L | Alexei Ponikarovsky | TOR | 56 | 14 | 19 | 33 | -2 | 49 | 0 | 1 | 156 | 9.0 |
| L | Jochen Hecht | BUF | 40 | 6 | 6 | 12 | -10 | 51 | 0 | 1 | 80 | 7.5 |
| C | David Legwand | NAS | 54 | 20 | 18 | 38 | 3 | 10 | 5 | 1 | 150 | 13.3 |
| L | Thomas Vanek | BUF | 53 | 15 | 24 | 39 | -7 | 10 | 5 | 1 | 159 | 9.4 |
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| R | B.J. Crombeen | STL | 54 | 4 | 5 | 9 | -1 | 26 | 0 | 1 | 41 | 9.8 |
| D | Ryan Whitney | ANA | 54 | 5 | 27 | 32 | -5 | 22 | 1 | 1 | 88 | 5.7 |
| C | James Sheppard | SJ | 54 | 5 | 9 | 14 | 0 | 58 | 0 | 1 | 66 | 7.6 |
| D | *Tyler Myers | BUF | 53 | 4 | 18 | 22 | -8 | 58 | 0 | 1 | 74 | 5.4 |
| L | Nick Tarnasky | FLA | 56 | 5 | 9 | 14 | -1 | 68 | 0 | 1 | 50 | 10.0 |
| R | Colby Armstrong | CAR | 53 | 18 | 23 | 41 | 12 | 31 | 3 | 1 | 148 | 12.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | ATL | 55 | 28 | 43 | 71 | 29 | 22 | 4 | 0 | 280 | 10.0 |
| C | Joe Thornton | DAL | 54 | 29 | 39 | 68 | 17 | 18 | 7 | 0 | 231 | 12.6 |
| L | Dany Heatley | OTT | 55 | 28 | 30 | 58 | 13 | 22 | 9 | 0 | 225 | 12.4 |
| L | Simon Gagné | BOS | 53 | 27 | 34 | 61 | 14 | 16 | 4 | 0 | 223 | 12.1 |
| C | Olli Jokinen | CGY | 54 | 22 | 28 | 50 | 28 | 4 | 6 | 0 | 220 | 10.0 |
| R | Jarome Iginla | CGY | 54 | 33 | 27 | 60 | 31 | 22 | 6 | 0 | 219 | 15.1 |
| L | Matt Pettinger | PIT | 46 | 18 | 25 | 43 | 8 | 6 | 3 | 0 | 215 | 8.4 |
| C | Jason Arnott | NAS | 54 | 27 | 33 | 60 | 17 | 67 | 10 | 0 | 214 | 12.6 |
| L | Bobby Ryan | ANA | 57 | 21 | 21 | 42 | 4 | 18 | 5 | 0 | 209 | 10.0 |
| R | Jean-Pierre Dumont | NAS | 54 | 18 | 33 | 51 | 16 | 16 | 5 | 0 | 208 | 8.7 |
| L | Steve Sullivan | NAS | 54 | 23 | 35 | 58 | 15 | 4 | 4 | 0 | 204 | 11.3 |
| R | Tuomo Ruutu | ATL | 55 | 27 | 31 | 58 | 26 | 20 | 6 | 0 | 203 | 13.3 |
| L | Alexander Ovechkin | WSH | 55 | 30 | 42 | 72 | 22 | 20 | 5 | 1 | 199 | 15.1 |
| R | Nathan Horton | FLA | 56 | 24 | 23 | 47 | 1 | 34 | 6 | 0 | 198 | 12.1 |
| L | Brian Rolston | NJ | 53 | 25 | 22 | 47 | -1 | 12 | 9 | 0 | 196 | 12.8 |
| C | Eric Staal | CAR | 53 | 27 | 34 | 61 | 17 | 16 | 6 | 0 | 195 | 13.8 |
| L | Ray Whitney | CAR | 53 | 18 | 24 | 42 | 13 | 24 | 7 | 0 | 195 | 9.2 |
| L | Jordan Staal | PIT | 53 | 15 | 25 | 40 | 6 | 32 | 4 | 0 | 193 | 7.8 |
| R | Alexander Semin | WSH | 55 | 28 | 32 | 60 | 23 | 53 | 8 | 0 | 193 | 14.5 |
| L | Ales Kotalik | NYR | 55 | 15 | 27 | 42 | 1 | 58 | 5 | 0 | 189 | 7.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Mike Green | WSH | 55 | 10 | 28 | 38 | 11 | 32 | 2 | 0 | 126 | 7.9 |
| D | Scott Niedermayer | ANA | 57 | 9 | 27 | 36 | 1 | 22 | 0 | 0 | 153 | 5.9 |
| D | Dion Phaneuf | CGY | 54 | 7 | 29 | 36 | 28 | 39 | 2 | 0 | 77 | 9.1 |
| D | Joni Pitkänen | ATL | 55 | 10 | 25 | 35 | 27 | 12 | 5 | 0 | 159 | 6.3 |
| D | Chris Pronger | PHI | 54 | 10 | 24 | 34 | -1 | 18 | 4 | 0 | 138 | 7.2 |
| D | Shea Weber | NAS | 54 | 10 | 24 | 34 | 21 | 15 | 4 | 0 | 149 | 6.7 |
| D | Nicklas Lidström | DET | 56 | 9 | 25 | 34 | -4 | 20 | 3 | 0 | 113 | 8.0 |
| D | Zdeno Chara | CAR | 51 | 10 | 24 | 34 | 8 | 41 | 3 | 0 | 175 | 5.7 |
| D | Brett Clark | CHI | 54 | 7 | 26 | 33 | 17 | 22 | 0 | 0 | 91 | 7.7 |
| D | Sheldon Souray | EDM | 55 | 9 | 24 | 33 | 20 | 51 | 1 | 0 | 87 | 10.3 |
| D | Ryan Whitney | ANA | 54 | 5 | 27 | 32 | -5 | 22 | 1 | 1 | 88 | 5.7 |
| D | Jay Bouwmeester | CGY | 54 | 6 | 26 | 32 | 33 | 14 | 1 | 0 | 126 | 4.8 |
| D | Erik Johnson | BOS | 53 | 4 | 28 | 32 | -7 | 16 | 1 | 0 | 128 | 3.1 |
| D | Brent Seabrook | CHI | 54 | 5 | 25 | 30 | 16 | 8 | 0 | 0 | 141 | 3.5 |
| D | Kris Letang | PIT | 53 | 5 | 25 | 30 | 6 | 8 | 5 | 0 | 135 | 3.7 |
| D | Philippe Boucher | LAK | 54 | 5 | 25 | 30 | -2 | 36 | 3 | 0 | 130 | 3.8 |
| D | Michal Rozsival | NYR | 53 | 7 | 22 | 29 | -12 | 26 | 4 | 0 | 154 | 4.5 |
| D | Keith Ballard | FLA | 56 | 6 | 23 | 29 | 7 | 39 | 1 | 0 | 85 | 7.1 |
| D | Brian Campbell | COL | 55 | 8 | 21 | 29 | -10 | 17 | 3 | 0 | 138 | 5.8 |
| D | Ryan Suter | NAS | 54 | 3 | 26 | 29 | 21 | 37 | 0 | 0 | 88 | 3.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Jonathan Tavares | PHI | 54 | 11 | 24 | 35 | 7 | 45 | 2 | 0 | 118 | 9.3 |
| L | *Matt Duchene | PHI | 54 | 12 | 19 | 31 | -3 | 42 | 4 | 0 | 114 | 10.5 |
| R | *Vojtech Polak | DAL | 54 | 14 | 12 | 26 | -3 | 36 | 0 | 0 | 114 | 12.3 |
| D | *Tyler Myers | BUF | 53 | 4 | 18 | 22 | -8 | 58 | 0 | 1 | 74 | 5.4 |
| D | *Victor Hedman | TB | 55 | 2 | 19 | 21 | 1 | 26 | 0 | 0 | 37 | 5.4 |
| R | *Mark Mancari | BUF | 53 | 8 | 11 | 19 | -12 | 96 | 1 | 0 | 96 | 8.3 |
| L | *James van Riemsdyk | PHI | 54 | 7 | 8 | 15 | 5 | 24 | 0 | 0 | 66 | 10.6 |
| C | *Darren Helm | DET | 56 | 7 | 8 | 15 | -9 | 10 | 0 | 0 | 56 | 12.5 |
| C | *Artem Anisimov | NYI | 56 | 8 | 7 | 15 | -7 | 12 | 0 | 0 | 78 | 10.3 |
| R | *Corey Trivino | NYI | 56 | 8 | 7 | 15 | -11 | 36 | 0 | 0 | 84 | 9.5 |
| R | *Michal Repík | FLA | 56 | 1 | 11 | 12 | 0 | 44 | 0 | 0 | 34 | 2.9 |