| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Zach Parisé | BUF | 72 | 32 | 45 | 77 | 30 | 11 | 4 | 0 | 221 | 14.5 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| R | Alexander Ovechkin | WSH | 73 | 30 | 46 | 76 | 42 | 63 | 5 | 0 | 263 | 11.4 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| L | Eric Staal | CAR | 72 | 29 | 41 | 70 | 29 | 24 | 4 | 1 | 201 | 14.4 |
| L | Alexander Semin | FLA | 73 | 31 | 37 | 68 | 29 | 33 | 2 | 0 | 219 | 14.2 |
| L | Patrick Marleau | EDM | 74 | 31 | 36 | 67 | 11 | 12 | 8 | 0 | 197 | 15.7 |
| R | Tuomo Ruutu | VAN | 73 | 26 | 41 | 67 | 27 | 85 | 9 | 1 | 225 | 11.6 |
| L | Steve Bernier | VAN | 73 | 29 | 38 | 67 | 31 | 86 | 5 | 1 | 225 | 12.9 |
| C | Henrik Zetterberg | WSH | 73 | 39 | 28 | 67 | 50 | 18 | 4 | 0 | 263 | 14.8 |
| R | Brian Gionta | BUF | 73 | 28 | 37 | 65 | 34 | 34 | 1 | 0 | 189 | 14.8 |
| C | Joe Thornton | TOR | 75 | 29 | 35 | 64 | 21 | 26 | 6 | 1 | 225 | 12.9 |
| L | Vincent Lecavalier | BOS | 72 | 29 | 35 | 64 | 35 | 4 | 3 | 0 | 243 | 11.9 |
| C | Sidney Crosby | CAR | 72 | 39 | 22 | 61 | 32 | 38 | 4 | 0 | 250 | 15.6 |
| C | Shane Doan | EDM | 74 | 25 | 36 | 61 | 11 | 127 | 5 | 0 | 230 | 10.9 |
| L | Marian Gaborik | CHI | 72 | 33 | 28 | 61 | 27 | 20 | 2 | 0 | 237 | 13.9 |
| C | Jason Spezza | MTL | 73 | 30 | 29 | 59 | 11 | 12 | 3 | 0 | 226 | 13.3 |
| L | Paul Stastny | TB | 75 | 34 | 25 | 59 | 10 | 10 | 6 | 0 | 202 | 16.8 |
| L | Scott Hartnell | MTL | 73 | 27 | 31 | 58 | 16 | 53 | 5 | 0 | 218 | 12.4 |
| C | Jordan Staal | PHO | 74 | 26 | 32 | 58 | 29 | 105 | 3 | 0 | 242 | 10.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Henrik Zetterberg | WSH | 73 | 39 | 28 | 67 | 50 | 18 | 4 | 0 | 263 | 14.8 |
| C | Sidney Crosby | CAR | 72 | 39 | 22 | 61 | 32 | 38 | 4 | 0 | 250 | 15.6 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| L | Paul Stastny | TB | 75 | 34 | 25 | 59 | 10 | 10 | 6 | 0 | 202 | 16.8 |
| L | Marian Gaborik | CHI | 72 | 33 | 28 | 61 | 27 | 20 | 2 | 0 | 237 | 13.9 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| L | Jarome Iginla | CHI | 76 | 32 | 26 | 58 | 33 | 31 | 4 | 0 | 260 | 12.3 |
| L | Zach Parisé | BUF | 72 | 32 | 45 | 77 | 30 | 11 | 4 | 0 | 221 | 14.5 |
| L | Alexander Semin | FLA | 73 | 31 | 37 | 68 | 29 | 33 | 2 | 0 | 219 | 14.2 |
| L | Patrick Marleau | EDM | 74 | 31 | 36 | 67 | 11 | 12 | 8 | 0 | 197 | 15.7 |
| C | Jason Spezza | MTL | 73 | 30 | 29 | 59 | 11 | 12 | 3 | 0 | 226 | 13.3 |
| R | Alexander Ovechkin | WSH | 73 | 30 | 46 | 76 | 42 | 63 | 5 | 0 | 263 | 11.4 |
| L | Eric Staal | CAR | 72 | 29 | 41 | 70 | 29 | 24 | 4 | 1 | 201 | 14.4 |
| L | Steve Bernier | VAN | 73 | 29 | 38 | 67 | 31 | 86 | 5 | 1 | 225 | 12.9 |
| L | Vincent Lecavalier | BOS | 72 | 29 | 35 | 64 | 35 | 4 | 3 | 0 | 243 | 11.9 |
| C | Joe Thornton | TOR | 75 | 29 | 35 | 64 | 21 | 26 | 6 | 1 | 225 | 12.9 |
| R | Nils Ekman | NAS | 72 | 28 | 21 | 49 | 10 | 59 | 1 | 0 | 191 | 14.7 |
| L | Alexander Frolov | FLA | 76 | 28 | 27 | 55 | 35 | 2 | 2 | 0 | 213 | 13.1 |
| L | Patrick Sharp | LAK | 73 | 28 | 30 | 58 | 14 | 49 | 0 | 0 | 186 | 15.1 |
| C | Daniel Brière | CBS | 73 | 28 | 26 | 54 | 21 | 24 | 4 | 0 | 209 | 13.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | WSH | 73 | 30 | 46 | 76 | 42 | 63 | 5 | 0 | 263 | 11.4 |
| L | Zach Parisé | BUF | 72 | 32 | 45 | 77 | 30 | 11 | 4 | 0 | 221 | 14.5 |
| L | Eric Staal | CAR | 72 | 29 | 41 | 70 | 29 | 24 | 4 | 1 | 201 | 14.4 |
| R | Tuomo Ruutu | VAN | 73 | 26 | 41 | 67 | 27 | 85 | 9 | 1 | 225 | 11.6 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| L | Steve Bernier | VAN | 73 | 29 | 38 | 67 | 31 | 86 | 5 | 1 | 225 | 12.9 |
| L | Alexander Semin | FLA | 73 | 31 | 37 | 68 | 29 | 33 | 2 | 0 | 219 | 14.2 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| R | Brian Gionta | BUF | 73 | 28 | 37 | 65 | 34 | 34 | 1 | 0 | 189 | 14.8 |
| C | Shane Doan | EDM | 74 | 25 | 36 | 61 | 11 | 127 | 5 | 0 | 230 | 10.9 |
| D | Erik Johnson | TB | 75 | 5 | 36 | 41 | 14 | 53 | 2 | 0 | 133 | 3.8 |
| L | Patrick Marleau | EDM | 74 | 31 | 36 | 67 | 11 | 12 | 8 | 0 | 197 | 15.7 |
| C | Joe Thornton | TOR | 75 | 29 | 35 | 64 | 21 | 26 | 6 | 1 | 225 | 12.9 |
| L | Vincent Lecavalier | BOS | 72 | 29 | 35 | 64 | 35 | 4 | 3 | 0 | 243 | 11.9 |
| C | Brad Richards | DAL | 74 | 22 | 35 | 57 | 8 | 16 | 2 | 0 | 217 | 10.1 |
| C | Marc Savard | TB | 75 | 22 | 34 | 56 | 24 | 117 | 5 | 0 | 221 | 10.0 |
| D | Joni Pitkänen | CAR | 72 | 5 | 34 | 39 | 32 | 41 | 0 | 0 | 102 | 4.9 |
| L | James Sheppard | PHO | 73 | 20 | 34 | 54 | 17 | 66 | 3 | 0 | 171 | 11.7 |
| L | Bobby Ryan | ANA | 75 | 19 | 34 | 53 | 15 | 62 | 3 | 0 | 226 | 8.4 |
| C | Corey Perry | LAK | 76 | 20 | 34 | 54 | 16 | 79 | 7 | 0 | 216 | 9.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Henrik Zetterberg | WSH | 73 | 39 | 28 | 67 | 50 | 18 | 4 | 0 | 263 | 14.8 |
| D | Jakub Kindl | WSH | 73 | 5 | 33 | 38 | 49 | 32 | 0 | 0 | 90 | 5.6 |
| R | Marian Hossa | CHI | 75 | 23 | 30 | 53 | 46 | 30 | 1 | 0 | 216 | 10.6 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| R | Alexander Ovechkin | WSH | 73 | 30 | 46 | 76 | 42 | 63 | 5 | 0 | 263 | 11.4 |
| D | Brent Burns | TB | 75 | 7 | 24 | 31 | 39 | 47 | 2 | 0 | 77 | 9.1 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| D | Victor Hedman | CHI | 75 | 4 | 21 | 25 | 38 | 77 | 0 | 0 | 98 | 4.1 |
| D | Steve Eminger | WSH | 73 | 2 | 21 | 23 | 38 | 6 | 0 | 0 | 96 | 2.1 |
| L | Alexander Frolov | FLA | 76 | 28 | 27 | 55 | 35 | 2 | 2 | 0 | 213 | 13.1 |
| L | Vincent Lecavalier | BOS | 72 | 29 | 35 | 64 | 35 | 4 | 3 | 0 | 243 | 11.9 |
| D | Dmitry Kulikov | CHI | 72 | 6 | 22 | 28 | 35 | 47 | 1 | 0 | 64 | 9.4 |
| L | Alexander Radulov | ANA | 75 | 23 | 32 | 55 | 34 | 26 | 3 | 0 | 177 | 13.0 |
| R | Brian Gionta | BUF | 73 | 28 | 37 | 65 | 34 | 34 | 1 | 0 | 189 | 14.8 |
| D | Duncan Keith | CHI | 75 | 1 | 20 | 21 | 33 | 20 | 0 | 0 | 52 | 1.9 |
| L | Jarome Iginla | CHI | 76 | 32 | 26 | 58 | 33 | 31 | 4 | 0 | 260 | 12.3 |
| D | Joni Pitkänen | CAR | 72 | 5 | 34 | 39 | 32 | 41 | 0 | 0 | 102 | 4.9 |
| C | Sidney Crosby | CAR | 72 | 39 | 22 | 61 | 32 | 38 | 4 | 0 | 250 | 15.6 |
| L | Steve Bernier | VAN | 73 | 29 | 38 | 67 | 31 | 86 | 5 | 1 | 225 | 12.9 |
| D | Brent Seabrook | CHI | 75 | 3 | 21 | 24 | 31 | 62 | 2 | 0 | 105 | 2.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Dane Byers | NYR | 70 | 5 | 5 | 10 | 3 | 254 | 0 | 0 | 83 | 6.0 |
| R | David Clarkson | CAR | 72 | 8 | 7 | 15 | -4 | 223 | 0 | 0 | 95 | 8.4 |
| L | Ryan Dingle | PHI | 73 | 6 | 5 | 11 | -5 | 217 | 0 | 1 | 55 | 10.9 |
| R | Daultan Leveille | PIT | 73 | 9 | 9 | 18 | -8 | 216 | 0 | 0 | 106 | 8.5 |
| L | Max Pacioretty | CGY | 72 | 3 | 7 | 10 | 1 | 204 | 0 | 0 | 73 | 4.1 |
| L | Jared Boll | DAL | 68 | 5 | 6 | 11 | -6 | 202 | 0 | 0 | 69 | 7.2 |
| L | Derek Boogaard | ATL | 71 | 2 | 5 | 7 | -13 | 198 | 0 | 0 | 81 | 2.5 |
| L | Lukas Kaspar | FLA | 73 | 13 | 25 | 38 | 12 | 197 | 0 | 0 | 121 | 10.7 |
| R | *Tyler Ennis | MIN | 74 | 9 | 6 | 15 | -6 | 196 | 0 | 0 | 84 | 10.7 |
| C | Steve Ott | DAL | 67 | 10 | 19 | 29 | 4 | 193 | 0 | 0 | 91 | 11.0 |
| C | Darren Helm | COL | 66 | 5 | 7 | 12 | 0 | 192 | 0 | 0 | 66 | 7.6 |
| D | Shane O'Brien | MIN | 69 | 2 | 15 | 17 | 1 | 190 | 0 | 0 | 27 | 7.4 |
| L | Nikita Filatov | SJ | 74 | 16 | 14 | 30 | -14 | 187 | 0 | 0 | 157 | 10.2 |
| D | Luca Sbisa | DET | 74 | 4 | 13 | 17 | -30 | 187 | 0 | 0 | 41 | 9.8 |
| R | Jordan Eberle | SJ | 59 | 15 | 9 | 24 | -6 | 183 | 0 | 0 | 105 | 14.3 |
| L | B.J. Crombeen | BUF | 72 | 10 | 21 | 31 | -5 | 179 | 2 | 0 | 146 | 6.8 |
| C | Mikael Backlund | CGY | 72 | 8 | 15 | 23 | -11 | 176 | 0 | 0 | 106 | 7.5 |
| D | Yann Sauve | VAN | 70 | 7 | 22 | 29 | 29 | 173 | 0 | 0 | 115 | 6.1 |
| R | Sergei Kostitsyn | BUF | 73 | 6 | 4 | 10 | -4 | 172 | 0 | 0 | 79 | 7.6 |
| L | Chris DiDomenico | TOR | 62 | 6 | 5 | 11 | -4 | 172 | 0 | 0 | 68 | 8.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Tuomo Ruutu | VAN | 73 | 26 | 41 | 67 | 27 | 85 | 9 | 1 | 225 | 11.6 |
| L | Patrick Marleau | EDM | 74 | 31 | 36 | 67 | 11 | 12 | 8 | 0 | 197 | 15.7 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| C | Mike Comrie | DET | 74 | 19 | 27 | 46 | -25 | 68 | 8 | 0 | 188 | 10.1 |
| C | Joffrey Lupul | COL | 74 | 21 | 30 | 51 | -8 | 22 | 7 | 0 | 190 | 11.1 |
| R | Michael Ryder | NYR | 68 | 17 | 23 | 40 | -4 | 41 | 7 | 0 | 173 | 9.8 |
| R | Sergei Samsonov | TB | 73 | 15 | 29 | 44 | -16 | 28 | 7 | 0 | 170 | 8.8 |
| C | Corey Perry | LAK | 76 | 20 | 34 | 54 | 16 | 79 | 7 | 0 | 216 | 9.3 |
| R | Dainius Zubrus | STL | 74 | 21 | 24 | 45 | 5 | 40 | 6 | 0 | 198 | 10.6 |
| L | Simon Gagné | PHI | 73 | 27 | 27 | 54 | -13 | 26 | 6 | 0 | 183 | 14.8 |
| C | Joe Thornton | TOR | 75 | 29 | 35 | 64 | 21 | 26 | 6 | 1 | 225 | 12.9 |
| D | Tomas Kaberle | STL | 75 | 9 | 25 | 34 | -1 | 36 | 6 | 0 | 118 | 7.6 |
| L | Paul Stastny | TB | 75 | 34 | 25 | 59 | 10 | 10 | 6 | 0 | 202 | 16.8 |
| R | Martin Erat | DET | 74 | 25 | 27 | 52 | -13 | 49 | 5 | 0 | 172 | 14.5 |
| L | Scott Hartnell | MTL | 73 | 27 | 31 | 58 | 16 | 53 | 5 | 0 | 218 | 12.4 |
| C | Shane Doan | EDM | 74 | 25 | 36 | 61 | 11 | 127 | 5 | 0 | 230 | 10.9 |
| R | Phil Kessel | PIT | 73 | 19 | 23 | 42 | 1 | 4 | 5 | 0 | 197 | 9.6 |
| L | Olli Jokinen | SJ | 73 | 21 | 22 | 43 | -11 | 15 | 5 | 0 | 233 | 9.0 |
| C | Evgeni Malkin | NYI | 73 | 21 | 31 | 52 | -2 | 95 | 5 | 1 | 188 | 11.2 |
| R | Brenden Morrow | TOR | 74 | 23 | 24 | 47 | 22 | 102 | 5 | 0 | 243 | 9.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Ryan Callahan | NYR | 73 | 14 | 13 | 27 | -6 | 38 | 1 | 3 | 155 | 9.0 |
| C | R.J. Umberger | NYR | 73 | 17 | 26 | 43 | -3 | 10 | 3 | 2 | 178 | 9.6 |
| C | Jonathan Cheechoo | STL | 73 | 21 | 30 | 51 | -1 | 28 | 1 | 2 | 170 | 12.4 |
| L | Dustin Penner | BUF | 73 | 21 | 30 | 51 | 12 | 22 | 3 | 2 | 158 | 13.3 |
| C | Steven Stamkos | TB | 62 | 12 | 23 | 35 | 18 | 166 | 1 | 2 | 137 | 8.8 |
| L | Benoit Pouliot | BOS | 72 | 14 | 11 | 25 | -16 | 76 | 0 | 2 | 130 | 10.8 |
| L | Eric Staal | CAR | 72 | 29 | 41 | 70 | 29 | 24 | 4 | 1 | 201 | 14.4 |
| C | Samuel Påhlsson | CBS | 69 | 7 | 9 | 16 | -2 | 18 | 0 | 1 | 109 | 6.4 |
| L | James Neal | COL | 73 | 17 | 30 | 47 | 7 | 61 | 1 | 1 | 180 | 9.4 |
| R | Thomas Vanek | CBS | 73 | 20 | 19 | 39 | 3 | 6 | 4 | 1 | 207 | 9.7 |
| R | Kyle Okposo | TB | 75 | 18 | 23 | 41 | 16 | 47 | 0 | 1 | 166 | 10.8 |
| C | Brayden Schenn | NYI | 65 | 15 | 24 | 39 | -1 | 120 | 3 | 1 | 122 | 12.3 |
| R | James van Riemsdyk | PHI | 73 | 12 | 18 | 30 | -4 | 52 | 0 | 1 | 130 | 9.2 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| D | Kurtis Foster | MIN | 74 | 6 | 19 | 25 | -13 | 18 | 2 | 1 | 66 | 9.1 |
| L | Alexander Steen | MIN | 74 | 18 | 13 | 31 | -3 | 10 | 2 | 1 | 153 | 11.8 |
| D | Mike Green | ATL | 67 | 6 | 26 | 32 | 9 | 87 | 0 | 1 | 121 | 5.0 |
| R | Jesse Joensuu | NYI | 73 | 7 | 12 | 19 | 1 | 77 | 0 | 1 | 63 | 11.1 |
| L | Ryan Dingle | PHI | 73 | 6 | 5 | 11 | -5 | 217 | 0 | 1 | 55 | 10.9 |
| L | Brandon Dubinsky | NYR | 73 | 13 | 19 | 32 | -6 | 165 | 0 | 1 | 159 | 8.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Henrik Zetterberg | WSH | 73 | 39 | 28 | 67 | 50 | 18 | 4 | 0 | 263 | 14.8 |
| R | Alexander Ovechkin | WSH | 73 | 30 | 46 | 76 | 42 | 63 | 5 | 0 | 263 | 11.4 |
| L | Jarome Iginla | CHI | 76 | 32 | 26 | 58 | 33 | 31 | 4 | 0 | 260 | 12.3 |
| L | Mike Richards | ATL | 73 | 24 | 24 | 48 | 12 | 99 | 4 | 0 | 259 | 9.3 |
| C | Anze Kopitar | FLA | 76 | 33 | 37 | 70 | 43 | 51 | 8 | 0 | 251 | 13.1 |
| C | Sidney Crosby | CAR | 72 | 39 | 22 | 61 | 32 | 38 | 4 | 0 | 250 | 15.6 |
| L | Ilya Kovalchuk | WSH | 73 | 36 | 41 | 77 | 39 | 4 | 4 | 1 | 249 | 14.5 |
| R | Brenden Morrow | TOR | 74 | 23 | 24 | 47 | 22 | 102 | 5 | 0 | 243 | 9.5 |
| L | Vincent Lecavalier | BOS | 72 | 29 | 35 | 64 | 35 | 4 | 3 | 0 | 243 | 11.9 |
| C | Jordan Staal | PHO | 74 | 26 | 32 | 58 | 29 | 105 | 3 | 0 | 242 | 10.7 |
| L | Marian Gaborik | CHI | 72 | 33 | 28 | 61 | 27 | 20 | 2 | 0 | 237 | 13.9 |
| L | Olli Jokinen | SJ | 73 | 21 | 22 | 43 | -11 | 15 | 5 | 0 | 233 | 9.0 |
| C | Ryan Getzlaf | SJ | 78 | 22 | 33 | 55 | -4 | 124 | 3 | 0 | 232 | 9.5 |
| C | Shane Doan | EDM | 74 | 25 | 36 | 61 | 11 | 127 | 5 | 0 | 230 | 10.9 |
| C | Jason Spezza | MTL | 73 | 30 | 29 | 59 | 11 | 12 | 3 | 0 | 226 | 13.3 |
| L | Bobby Ryan | ANA | 75 | 19 | 34 | 53 | 15 | 62 | 3 | 0 | 226 | 8.4 |
| R | Tuomo Ruutu | VAN | 73 | 26 | 41 | 67 | 27 | 85 | 9 | 1 | 225 | 11.6 |
| C | Joe Thornton | TOR | 75 | 29 | 35 | 64 | 21 | 26 | 6 | 1 | 225 | 12.9 |
| L | Steve Bernier | VAN | 73 | 29 | 38 | 67 | 31 | 86 | 5 | 1 | 225 | 12.9 |
| L | David Perron | WSH | 73 | 15 | 29 | 44 | 30 | 30 | 2 | 0 | 222 | 6.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Erik Johnson | TB | 75 | 5 | 36 | 41 | 14 | 53 | 2 | 0 | 133 | 3.8 |
| D | Rostislav Klesla | CBS | 73 | 10 | 31 | 41 | 24 | 30 | 3 | 0 | 120 | 8.3 |
| D | Fedor Tyutin | CBS | 73 | 8 | 32 | 40 | 23 | 42 | 2 | 0 | 74 | 10.8 |
| D | Joni Pitkänen | CAR | 72 | 5 | 34 | 39 | 32 | 41 | 0 | 0 | 102 | 4.9 |
| D | Jakub Kindl | WSH | 73 | 5 | 33 | 38 | 49 | 32 | 0 | 0 | 90 | 5.6 |
| D | Shea Weber | NAS | 72 | 11 | 26 | 37 | 0 | 35 | 1 | 0 | 121 | 9.1 |
| D | Jay Bouwmeester | EDM | 69 | 9 | 28 | 37 | -6 | 6 | 0 | 0 | 106 | 8.5 |
| D | Tobias Enström | BOS | 72 | 5 | 30 | 35 | 31 | 30 | 3 | 0 | 109 | 4.6 |
| D | Tomas Kaberle | STL | 75 | 9 | 25 | 34 | -1 | 36 | 6 | 0 | 118 | 7.6 |
| D | Zdeno Chara | TOR | 75 | 7 | 26 | 33 | 16 | 118 | 0 | 0 | 87 | 8.0 |
| D | Ryan Suter | CAR | 72 | 8 | 25 | 33 | 18 | 77 | 2 | 0 | 77 | 10.4 |
| D | Keith Ballard | FLA | 68 | 8 | 24 | 32 | 24 | 119 | 5 | 0 | 106 | 7.5 |
| D | Mike Green | ATL | 67 | 6 | 26 | 32 | 9 | 87 | 0 | 1 | 121 | 5.0 |
| D | Dan Girardi | ANA | 74 | 8 | 24 | 32 | 21 | 86 | 1 | 0 | 114 | 7.0 |
| D | Mark Mitera | ATL | 71 | 9 | 23 | 32 | -7 | 27 | 2 | 0 | 103 | 8.7 |
| D | Brian Campbell | OTT | 76 | 8 | 23 | 31 | 1 | 8 | 3 | 0 | 109 | 7.3 |
| D | Jack Johnson | LAK | 73 | 3 | 28 | 31 | 4 | 72 | 0 | 0 | 63 | 4.8 |
| D | Tom Gilbert | ANA | 75 | 7 | 24 | 31 | 27 | 6 | 3 | 0 | 87 | 8.0 |
| D | Brent Burns | TB | 75 | 7 | 24 | 31 | 39 | 47 | 2 | 0 | 77 | 9.1 |
| D | Cam Barker | TB | 69 | 4 | 27 | 31 | 12 | 115 | 1 | 0 | 71 | 5.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | *Nick Ross | BUF | 74 | 6 | 23 | 29 | -5 | 112 | 1 | 0 | 49 | 12.2 |
| R | *Scott Glennie | CAR | 59 | 11 | 14 | 25 | 10 | 2 | 1 | 0 | 121 | 9.1 |
| D | *Colten Teubert | BUF | 73 | 6 | 18 | 24 | 3 | 89 | 1 | 0 | 76 | 7.9 |
| D | *Alex Biega | J/A | 67 | 6 | 18 | 24 | -4 | 111 | 1 | 0 | 61 | 9.8 |
| D | *Chris Summers | MTL | 69 | 3 | 20 | 23 | 2 | 37 | 0 | 0 | 50 | 6.0 |
| R | *Brian Dipace | ATL | 71 | 7 | 16 | 23 | -5 | 34 | 0 | 0 | 107 | 6.5 |
| R | *Tyler Seguin | EDM | 43 | 6 | 10 | 16 | 1 | 16 | 0 | 0 | 61 | 9.8 |
| R | *Tyler Ennis | MIN | 74 | 9 | 6 | 15 | -6 | 196 | 0 | 0 | 84 | 10.7 |
| D | *Charles-Olivier Roussel | NAS | 61 | 3 | 11 | 14 | -25 | 10 | 0 | 0 | 28 | 10.7 |
| R | *Tom Kuhnhackl | DAL | 73 | 8 | 6 | 14 | -7 | 38 | 1 | 0 | 106 | 7.5 |
| C | *Chris Kreider | NYR | 51 | 5 | 8 | 13 | -1 | 122 | 0 | 0 | 52 | 9.6 |